Apply Online
Apply for admission at City School by submitting online admission form.
Transportation
City School provides transportation for students in air-conditioned shuttle buses to and from the College campus to cover the North Emirates and Dubai areas.
Transportation Fee (AED) FOR Academic Year 2026-2027
| TRANSPORTATION FEE | |||||
|---|---|---|---|---|---|
| LOCATION | MINISTRY APPROVED | DISCOUNTED | 1st Installment | 2nd Installment | 3rd Installment |
| AJMAN | 3,000 | 2,600 | 780 | 1,040 | 780 |
| SHARJAH | 3,600 | 3,200 | 960 | 1,280 | 960 |
| DUBAI | 4,800 | 4,200 | 1,260 | 1,680 | 1,260 |
| UMM AL QUWAIN | 3,000 | 3,000 | 900 | 1,200 | 900 |
Our Transport facility Areas:
| CITIES | AREA |
|---|---|
| AJMAN | Emirate City, Helio, Yasmeen, Uptown, Jurf, Jurf Industrial Area, Hamidiya, Ragayib, Rawda, Mowaihath, Al Tallah, Industrial area, Nueemiya, Rashidiya, Rumailah, Corniche, Al Bustan, Musharrif. |
| SHARJAH | Al Rumailah, National Paints, Al Nahda, Al Taawun, Al Khan, Al Majaz, Al Buhaira, Al Qassimiya, Abu Shagarah, Al Mahattah, Al Yarmouk, Al Gubaibah, Al Halwan, Al Dasman, Al Ramla, Al Fayha, Al Manakh, Al Musallah, Al Mayasaloon, Rolla, Al Mujjarah, Al Nabbah, Al Butina, Al Nassriya, Al Qadisiya, Al Azra, Al Shaab Club, Al Mirgab. |
| Dubai | Al Qusais, Al Muhaisnah (RTA), Lulu village, Al Nahda. |
| UAQ | King faisal Road, Al Salama. |

