Curricula
Apply Online
Apply for admission at City School by submitting online admission form.
About City School
City School – Ajman is a CBSE Curriculum school with an international perspective which provides quality education so that every student is able to reach his/her full potential within a caring, secure, and stimulating environment to foster overall personality development. We know that the way we teach and interact with children is as important as what we teach. City School is well-equipped with all facilities needed for holistic development of a child in the 21st century.
The School is a venture of R Education and Academic Development (READ).
| Name of Institution | CITY SCHOOL |
| Affiliation Number | 6630100 |
| School Code | 90229 |
| State | FOREIGN SCHOOLS |
| District | UNITED ARAB EMIRATES |
| Postal Address | Al Tallah 2, P. O. Box 17017, Ajman, U A E. |
| Pin Code | 017017 |
| Phone No. with STD Code | 0097167147777, |
| Office | 0097167147777 , |
| FAX No | 0097167499902 |
| info@cityschool.ae | |
| Website | https://cornflowerblue-mallard-829368.hostingersite.com |
| Year of Foundation | 2016 |
| Name of Principal/ Head of Institution | MR. RICHARD ALLAN MONTEIRO |
| Qualification of the Principal | MA, B.Ed |
| Email Id | info@cityschool.ae |
| Status of The School | Senior Secondary School |
| Type of affiliation | General |
| Affiliation Period | |
| From | 1/4/2021 |
| To | 31/3/2024 |
School Infra Structure
| Total Campus Area | 52139.27 (Sq Mtr) |
| No. of Classrooms | 149 |
| Number of Laboratories | 9 |
| Internet Facilities | Yes |
| No. of Boys Toilet | 61 |
| No. of Girls Toilets | 61 |
| No. of Toilets for Disabled | 14 |
| No. of Toilets for Staff | 46 |
Mandatory Public Disclosure documents
- Mandatory Disclosure Details
- Copy of Affiliation Letter
- Company Registration Certificate
- NOC
- Recognition Letter – Ministry of Education
- Building Safety Certificate
- Fire Safety Certificate
- Self Certification
- Water, Health and Sanitation Certificate
- Fee Structure
- Annual Academic Calendar
- School Management Committee
- Parent Teacher Committee
- Last Three Year Result

